← |
Quick-gDNA™ Blood MiniPrep
Product Name | Size | Catalog # | How to Buy |
---|---|---|---|
Quick-gDNA™ Blood MiniPrep | 50 Preps. | D3072 | info@nanodiagnostika.lt |
Quick-gDNA™ Blood MiniPrep | 200 Preps. | D3073 | infor@nanodiagnostika.lt |
Format | Spin Column |
---|---|
DNA Recovery | Up to 25 µg total DNA is eluted into ≥50 µl (30 µl minimum) DNA Elution Buffer or water. Human whole blood will typically yield 3-7 µg DNA per 100 µl blood sampled. |
Processing Time | 15 min |
DNA Size Limits | Capable of recovering genomic DNA up to and above 40 kb. In most instances, mitochondrial DNA and viral DNA (if present) will also be recovered. |
Sample Sources | blood, plasma, or serum from humans, mice, rats, etc. |
DNA Purity | High-quality DNA is eluted with DNA Elution Buffer or water. DNA is especially well suited for PCR and other downstream applications. A260/A280<1.8 |
Product Detergent Tolerance | ≤5% Triton X-100, ≤5% Tween-20, ≤5% Sarkosyl, ≤0.1% SDS. |
Equipment Needed | Microcentrifuge |
Manufacturer: Zymo Research
↑ | ← |