← |
ZR Genomic DNA™ -Tissue MiniPrep
Product Name | Size | Catalog # | How to Buy |
---|---|---|---|
ZR Genomic DNA™ -Tissue MiniPrep | 50 Preps. | D3050 | info@nanodiagnostika.lt |
ZR Genomic DNA™ -Tissue MiniPrep | 200 Preps. | D3051 | info@nanodiagnostika.lt |
Format | Spin Column |
---|---|
Processing Time | 25 min |
Sample Sources | Solid tissues (e.g., tailsnips, earpunches, adipose tissue, etc.), whole blood, plasma, serum, buffy coat, lymphocytes, cultured cells, buccal cells, FFPE tissues, semen, hair, and other biological sources are effectively processed using this kit. |
DNA Purity | High quality DNA for PCR, endonuclease digestion, Southern blotting, bisulfite conversion/methylation detection, sequencing, genotyping, etc., is eluted with DNA Elution Buffer or water (A260/A280 ≥1.8). |
Product Detergent Tolerance | ≤5% Triton X-100, ≤5% Tween-20, ≤5% Sarkosyl, ≤0.1% SDS |
DNA Yield | The DNA binding capacity of the column is 25 µg. Typically, mammalian tissues yield: 1 - 3 µg DNA per mg skeletal, heart, and brain tissues and 3 - 5 µg DNA per mg liver, kidney and lung tissues. Human whole blood will yield 3 - 7 µg DNA per 100 µl blood sampled. DNA is eluted into ≥ 50 µl DNA Elution Buffer or water. |
Equipment Needed | Water bath or heat block (55°C), microcentrifuge, and vortex. |
DNA Size | Capable of recovering genomic and mitochondrial DNA sized fragments from 100 bp to ≥ 40 kb. If present, Parasitic, microbial, and viral DNA will also be recovered. Typical fragment sizes range from 25 kb - 35 kb. |
Manufacturer: Zymo Research
↑ | ← |